

Manufacturer | HK |
---|---|
Reference | 32702 |
General | |
Packaging Material | Plastic - PETG. Plastic - PP. Plastic - PS. Plastic - SAN. Plastic - Acrylic |
---|---|
Shape - Top Down | Cross Section Circular |
Width | 61.6 mm |
Height | 53.0 mm |
Container | |
Nominal Volume | 50 ml |
---|
Manufacturer | HK |
---|---|
Reference | 32677 |
General | |
Packaging Material | Plastic - PP |
---|---|
Shape - Top Down | Cross Section Circular |
Width | 54.0 mm |
Height | 16.0 mm |
Manufacturer | HK |
---|---|
Reference | 32339/32953 |
General | |
Packaging Material | Plastic - PP |
---|---|
Shape - Top Down | Cross Section Circular |
Width | 61.4 mm |
Height | 20.0 mm |
Manufacturer | HK |
---|---|
Reference | 32677/1 |
General | |
Packaging Material | Plastic - PP |
---|---|
Shape - Top Down | Cross Section Circular |
Width | 54.0 mm |
Height | 16.0 mm |
Manufacturer | HK |
---|---|
Reference | 32682/32683 |
General | |
Packaging Material | Plastic - PP |
---|---|
Shape - Top Down | Cross Section Circular |
Width | 59.7 mm |
Height | 15.0 mm |
Manufacturer | HK |
---|---|
Reference | 32339/32843 |
General | |
Packaging Material | Plastic - PP. Plastic - PS. Plastic - SAN |
---|---|
Shape - Top Down | Cross Section Circular |
Width | 61.4 mm |
Height | 20.0 mm |
Manufacturer | HK |
---|---|
Reference | 32671/32672 |
General | |
Packaging Material | Plastic - PP. Plastic - SAN |
---|---|
Shape - Top Down | Cross Section Circular |
Width | 55.5 mm |
Height | 17.5 mm |